![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
73%
|
Pressure
30.18"
|
Wind
3
mph (NE)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 57°F | 59°F | 62°F | 66°F | 68°F | 68°F | 68°F | 67°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 52°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 66°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 55°F | 60°F |
| Feels Like | 53°F | 54°F | 55°F | 57°F | 61°F | 64°F | 66°F | 67°F | 66°F | 66°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 49°F | 54°F | 60°F | 64°F | 67°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 66°F | 61°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 18% | 17% | 31% | 97% | 93% | 96% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 5% | 2% | 3% | 4% | 4% | 9% | 42% | 44% | 63% | 72% | 78% | 81% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 65% | 58% | 50% | 42% | 36% | 38% | 41% | 52% | 67% | 70% | 70% | 70% | 70% | 72% | 73% | 74% | 74% | 75% | 76% | 77% | 73% | 62% | 56% | 53% | 51% | 49% | 47% | 46% | 45% | 44% | 46% | 60% | 68% | 72% | 77% | 77% | 77% | 75% | 73% | 74% | 76% | 77% | 77% | 78% | 77% | 68% |
| Dew Point | 46°F | 46°F | 45°F | 44°F | 43°F | 38°F | 39°F | 39°F | 41°F | 45°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 49°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 2.6 mph | 3 mph | 4.6 mph | 6.2 mph | 7.4 mph | 8.2 mph | 8 mph | 7.4 mph | 5.5 mph | 3.5 mph | 1.9 mph | 1.6 mph | 2.6 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3 mph | 3.2 mph | 2.9 mph | 3.2 mph | 5 mph | 6.3 mph | 7.5 mph | 7.7 mph | 8.1 mph | 7.7 mph | 7.6 mph | 7.1 mph | 5.8 mph | 3.3 mph | 3.1 mph | 4 mph | 3.1 mph | 3.8 mph | 3.2 mph | 3.3 mph | 4.5 mph | 4.1 mph | 3.7 mph | 4.2 mph | 3.6 mph | 3.9 mph | 3.5 mph | 4.7 mph |
| Wind Direction |
![]() 11° N | ![]() 347° NNW | ![]() 290° WNW | ![]() 272° W | ![]() 276° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 170° S | ![]() 159° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 188° S | ![]() 211° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 219° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 222° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 166° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 138° SE | ![]() 136° SE | ![]() 139° SE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
58% |
|
Monday
May 4 |
Clouds |
74 °F
|
47 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
52 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
81 °F
|
59 °F
|
100% |
70% |
|
Thursday
May 7 |
Rain |
67 °F
|
48 °F
|
100% |
72% |
|
Friday
May 8 |
Clouds |
64 °F
|
45 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
76 °F
|
51 °F
|
30% |
61% |
|
Sunday
May 10 |
Rain |
76 °F
|
64 °F
|
100% |
92% |
|
Monday
May 11 |
Rain |
75 °F
|
59 °F
|
83% |
55% |
|
Tuesday
May 12 |
Rain |
78 °F
|
55 °F
|
100% |
51% |
|
Wednesday
May 13 |
Rain |
70 °F
|
60 °F
|
100% |
78% |
|
Thursday
May 14 |
Clear |
76 °F
|
55 °F
|
0% |
49% |
|
Friday
May 15 |
Clear |
84 °F
|
60 °F
|
0% |
54% |
|
Saturday
May 16 |
Clear |
87 °F
|
63 °F
|
0% |
55% |
|
Sunday
May 17 |
Rain |
86 °F
|
69 °F
|
20% |
52% |
|
Monday
May 18 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






















