![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
67%
|
Pressure
30.45"
|
Wind
4.5
mph (SE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 34°F | 37°F | 42°F | 48°F | 52°F | 53°F | 53°F | 51°F | 50°F | 50°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 28°F | 28°F | 27°F | 29°F | 35°F | 43°F | 50°F | 50°F | 51°F | 49°F | 47°F | 49°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 40°F | 42°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 95% | 96% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 26% | 85% | 97% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 99% | 78% | 94% | 98% | 100% | 100% | 26% | 12% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 67% | 61% | 56% | 51% | 47% | 48% | 52% | 55% | 63% | 77% | 84% | 87% | 90% | 92% | 92% | 94% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 94% | 90% | 90% | 91% | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% |
| Dew Point | 23°F | 24°F | 23°F | 24°F | 26°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.2 mph | 4.5 mph | 8.9 mph | 11.8 mph | 10.6 mph | 9.7 mph | 9.3 mph | 9.4 mph | 9 mph | 7.3 mph | 6 mph | 5.8 mph | 3.9 mph | 2.8 mph | 1.7 mph | 1.4 mph | 1.8 mph | 1.1 mph | 1.9 mph | 2 mph | 1.9 mph | 2.4 mph | 2.4 mph | 3.6 mph | 2.2 mph | 3.3 mph | 2.5 mph | 2.8 mph | 2 mph | 2.1 mph | 3.4 mph | 5.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.9 mph | 2 mph | 1.4 mph | 0.9 mph | 2.7 mph | 0.6 mph | 2.1 mph | 3 mph | 2.9 mph | 3.3 mph |
| Wind Direction |
![]() 134° SE | ![]() 135° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 166° SSE | ![]() 178° S | ![]() 174° S | ![]() 156° SSE | ![]() 126° SE | ![]() 96° E | ![]() 122° ESE | ![]() 158° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 37° NE | ![]() 22° NNE | ![]() 6° N | ![]() 64° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 46° NE | ![]() 49° NE | ![]() 12° NNE | ![]() 68° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 94° E | ![]() 106° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 63° ENE | ![]() 75° ENE | ![]() 23° NNE | ![]() 37° NE | ![]() 12° NNE | ![]() 8° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
53 °F
|
30 °F
|
100% |
51% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
41 °F
|
100% |
97% |
|
Friday
Jan 23 |
Snow |
46 °F
|
30 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
25 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
22 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
-6 °F
|
0% |
85% |
|
Tuesday
Jan 27 |
Clouds |
23 °F
|
-22 °F
|
0% |
82% |
|
Wednesday
Jan 28 |
Clouds |
31 °F
|
-8 °F
|
0% |
82% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
10 °F
|
20% |
94% |
|
Friday
Jan 30 |
Clouds |
29 °F
|
-6 °F
|
0% |
83% |
|
Saturday
Jan 31 |
Snow |
30 °F
|
18 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Snow |
21 °F
|
16 °F
|
100% |
94% |
|
Monday
Feb 2 |
Clouds |
31 °F
|
6 °F
|
0% |
86% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
7 °F
|
0% |
89% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
27 °F
|
0% |
100% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
12 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


























