![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
6.1
mph (NNE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 46°F | 48°F | 53°F | 58°F | 61°F | 60°F | 67°F | 66°F | 67°F | 67°F | 66°F | 62°F | 57°F | 55°F | 53°F | 53°F | 52°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 60°F | 64°F | 64°F | 62°F | 58°F | 57°F | 56°F | 54°F | 53°F |
| Feels Like | 50°F | 50°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 45°F | 51°F | 56°F | 59°F | 58°F | 65°F | 64°F | 65°F | 65°F | 64°F | 61°F | 55°F | 53°F | 51°F | 51°F | 50°F | 51°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 48°F | 50°F | 50°F | 52°F | 54°F | 55°F | 57°F | 59°F | 63°F | 63°F | 61°F | 57°F | 56°F | 55°F | 53°F | 52°F |
| Cloudiness | 31% | 33% | 59% | 72% | 86% | 100% | 100% | 100% | 75% | 87% | 58% | 67% | 73% | 79% | 3% | 26% | 42% | 56% | 65% | 58% | 100% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 86% | 87% | 85% | 72% | 37% | 27% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 51% | 48% | 48% | 50% | 54% | 59% | 60% | 60% | 45% | 42% | 40% | 38% | 36% | 35% | 36% | 40% | 56% | 61% | 62% | 63% | 62% | 63% | 57% | 59% | 61% | 59% | 57% | 56% | 54% | 54% | 55% | 53% | 55% | 55% | 56% | 58% | 60% | 62% | 61% | 64% | 72% | 80% | 80% | 83% | 85% | 87% |
| Dew Point | 35°F | 35°F | 34°F | 32°F | 30°F | 29°F | 30°F | 32°F | 34°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 34°F | 33°F | 35°F | 35°F | 36°F | 38°F | 40°F | 42°F | 44°F | 47°F | 50°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 6.1 mph | 5.7 mph | 6.4 mph | 8.8 mph | 10.2 mph | 9.1 mph | 7.2 mph | 7.4 mph | 6.8 mph | 10.9 mph | 12.4 mph | 10.9 mph | 11.3 mph | 9.7 mph | 8.5 mph | 7.9 mph | 7.7 mph | 6.8 mph | 3.5 mph | 5.1 mph | 4.7 mph | 5.2 mph | 5.9 mph | 7.2 mph | 9.9 mph | 12 mph | 10.9 mph | 10.2 mph | 8.9 mph | 8.9 mph | 9.9 mph | 8.6 mph | 9.6 mph | 10.7 mph | 10 mph | 10 mph | 10 mph | 9.6 mph | 8.6 mph | 7.5 mph | 7.8 mph | 8.1 mph | 6.3 mph | 4.9 mph | 6 mph | 6.1 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 33° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 51° NE | ![]() 52° NE | ![]() 75° ENE | ![]() 111° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 134° SE | ![]() 139° SE | ![]() 141° SE | ![]() 144° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 134° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 125° SE | ![]() 129° SE | ![]() 134° SE | ![]() 138° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 184° S | ![]() 151° SSE | ![]() 134° SE | ![]() 134° SE | ![]() 139° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
67 °F
|
46 °F
|
0% |
40% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
50 °F
|
0% |
56% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
50 °F
|
0% |
71% |
|
Friday
Mar 27 |
Rain |
78 °F
|
53 °F
|
20% |
46% |
|
Saturday
Mar 28 |
Clear |
64 °F
|
41 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
41 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
51 °F
|
0% |
52% |
|
Wednesday
Apr 1 |
Clouds |
75 °F
|
56 °F
|
0% |
59% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
62 °F
|
100% |
58% |
|
Friday
Apr 3 |
Rain |
80 °F
|
60 °F
|
20% |
53% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
60 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
52 °F
|
100% |
43% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
43 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
58 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clear |
66 °F
|
44 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















