![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 36°F | 42°F | 47°F | 51°F | 54°F | 56°F | 58°F | 58°F | 57°F | 54°F | 49°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 47°F | 50°F | 52°F | 55°F | 58°F | 55°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 30°F | 30°F | 30°F | 33°F | 33°F | 33°F | 32°F | 32°F | 36°F | 42°F | 46°F | 48°F | 51°F | 54°F | 55°F | 56°F | 55°F | 52°F | 48°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 47°F | 49°F | 50°F | 54°F | 57°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 4% | 25% | 40% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 80% | 79% | 80% | 81% | 82% | 84% | 84% | 74% | 63% | 56% | 51% | 47% | 45% | 45% | 48% | 58% | 67% | 70% | 73% | 76% | 77% | 79% | 80% | 81% | 81% | 81% | 82% | 81% | 79% | 79% | 79% | 76% | 70% | 68% | 65% | 62% | 79% | 89% | 95% | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 99% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 37°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 45°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" |
| Wind Speed | 4 mph | 3.6 mph | 3.6 mph | 2.3 mph | 1.9 mph | 2 mph | 1.9 mph | 1.4 mph | 1.3 mph | 2 mph | 3.1 mph | 3.7 mph | 4.9 mph | 6.7 mph | 7.4 mph | 6.9 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.6 mph | 5.1 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.3 mph | 3.8 mph | 4.2 mph | 4.1 mph | 2.7 mph | 3.6 mph | 4.7 mph | 6.4 mph | 8.2 mph | 1.2 mph | 4.6 mph | 4.4 mph | 5 mph | 6.4 mph | 8.6 mph | 7 mph | 7.3 mph | 4 mph | 2.2 mph | 1.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 273° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 172° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 221° SW | ![]() 124° SE | ![]() 183° S | ![]() 150° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 156° SSE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
58 °F
|
32 °F
|
0% |
51% |
|
Friday
Jan 2 |
Rain |
58 °F
|
43 °F
|
100% |
65% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
41 °F
|
100% |
86% |
|
Sunday
Jan 4 |
Clear |
52 °F
|
35 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
38 °F
|
0% |
42% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Clouds |
67 °F
|
54 °F
|
0% |
72% |
|
Thursday
Jan 8 |
Rain |
68 °F
|
57 °F
|
20% |
75% |
|
Friday
Jan 9 |
Rain |
65 °F
|
60 °F
|
100% |
89% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
57 °F
|
100% |
70% |
|
Sunday
Jan 11 |
Clouds |
75 °F
|
60 °F
|
0% |
62% |
|
Monday
Jan 12 |
Rain |
67 °F
|
56 °F
|
100% |
75% |
|
Tuesday
Jan 13 |
Rain |
54 °F
|
48 °F
|
100% |
91% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
46 °F
|
100% |
95% |
|
Thursday
Jan 15 |
Rain |
65 °F
|
51 °F
|
100% |
93% |
|
Friday
Jan 16 |
Rain |
65 °F
|
63 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login























