![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
37%
|
Pressure
30.27"
|
Wind
4
mph (NW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 46°F | 44°F | 41°F | 37°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 46°F | 45°F | 42°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 32°F | 33°F | 37°F | 41°F | 44°F | 46°F | 49°F | 50°F | 51°F | 50°F |
| Feels Like | 44°F | 45°F | 44°F | 41°F | 37°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 33°F | 36°F | 39°F | 40°F | 42°F | 42°F | 41°F | 39°F | 35°F | 34°F | 33°F | 32°F | 29°F | 31°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 29°F | 27°F | 26°F | 31°F | 35°F | 39°F | 41°F | 44°F | 46°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 5% | 6% | 7% | 16% | 17% | 46% | 60% | 68% | 73% | 100% | 95% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 71% | 83% | 69% | 76% | 80% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 41% | 44% | 47% | 52% | 60% | 63% | 66% | 68% | 69% | 68% | 67% | 66% | 65% | 61% | 46% | 37% | 33% | 31% | 30% | 30% | 31% | 32% | 43% | 48% | 50% | 51% | 53% | 53% | 54% | 53% | 53% | 50% | 49% | 48% | 46% | 47% | 49% | 49% | 44% | 37% | 34% | 34% | 31% | 32% | 34% | 36% |
| Dew Point | 24°F | 25°F | 25°F | 25°F | 24°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 21°F | 23°F | 24°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 9.8 mph | 7.5 mph | 5.8 mph | 6.3 mph | 6.4 mph | 5.3 mph | 4.4 mph | 5.2 mph | 4.9 mph | 4 mph | 3.8 mph | 4 mph | 4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 4.6 mph | 6.8 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8 mph | 8.2 mph | 7.6 mph | 4.6 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4.4 mph | 3 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.5 mph | 5.6 mph | 6.2 mph | 7.2 mph | 7.6 mph | 10.2 mph | 11.8 mph | 11.6 mph | 11.2 mph | 10.6 mph | 10.2 mph | 9.9 mph |
| Wind Direction |
![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 59° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 92° E | ![]() 92° E | ![]() 102° ESE | ![]() 97° E | ![]() 107° ESE | ![]() 92° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clouds |
50 °F
|
33 °F
|
0% |
41% |
|
Friday
Nov 28 |
Clear |
46 °F
|
29 °F
|
0% |
31% |
|
Saturday
Nov 29 |
Rain |
51 °F
|
32 °F
|
68% |
34% |
|
Sunday
Nov 30 |
Rain |
48 °F
|
36 °F
|
100% |
97% |
|
Monday
Dec 1 |
Rain |
47 °F
|
32 °F
|
100% |
52% |
|
Tuesday
Dec 2 |
Rain |
44 °F
|
34 °F
|
100% |
87% |
|
Wednesday
Dec 3 |
Clear |
50 °F
|
29 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
39 °F
|
0% |
61% |
|
Friday
Dec 5 |
Rain |
49 °F
|
38 °F
|
100% |
69% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
41 °F
|
100% |
69% |
|
Sunday
Dec 7 |
Rain |
61 °F
|
37 °F
|
76% |
55% |
|
Monday
Dec 8 |
Rain |
72 °F
|
62 °F
|
100% |
72% |
|
Tuesday
Dec 9 |
Rain |
62 °F
|
40 °F
|
100% |
47% |
|
Wednesday
Dec 10 |
Rain |
48 °F
|
33 °F
|
100% |
51% |
|
Thursday
Dec 11 |
Rain |
47 °F
|
41 °F
|
100% |
92% |
|
Friday
Dec 12 |
Clouds |
49 °F
|
35 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

























