![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
3
mph (SW)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 65°F | 66°F | 69°F | 69°F | 68°F | 67°F | 63°F | 59°F | 57°F | 57°F | 57°F | 59°F | 63°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 55°F | 52°F | 51°F | 50°F | 54°F | 56°F | 57°F | 57°F | 55°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 40°F | 45°F |
| Feels Like | 62°F | 63°F | 64°F | 66°F | 68°F | 69°F | 68°F | 67°F | 63°F | 58°F | 57°F | 57°F | 57°F | 58°F | 63°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 55°F | 51°F | 50°F | 49°F | 52°F | 54°F | 54°F | 54°F | 53°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 37°F | 42°F |
| Cloudiness | 79% | 80% | 82% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 16% | 39% | 27% | 22% | 19% | 15% | 0% | 35% | 26% | 39% | 34% | 30% | 8% | 6% | 7% | 7% | 16% | 21% | 10% | 19% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 76% | 72% | 67% | 68% | 70% | 76% | 83% | 86% | 84% | 85% | 83% | 78% | 86% | 92% | 95% | 95% | 95% | 95% | 95% | 97% | 94% | 92% | 87% | 85% | 65% | 53% | 48% | 45% | 51% | 58% | 66% | 70% | 72% | 74% | 76% | 78% | 80% | 80% | 81% | 81% | 80% | 80% | 80% | 79% | 66% | 53% |
| Dew Point | 56°F | 56°F | 57°F | 57°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 53°F | 49°F | 47°F | 45°F | 42°F | 39°F | 37°F | 35°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 8.5 mph | 9.2 mph | 10.8 mph | 11.9 mph | 12.1 mph | 10.5 mph | 9.3 mph | 8.2 mph | 5.6 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.6 mph | 8.1 mph | 9.2 mph | 10 mph | 11.2 mph | 12 mph | 11.2 mph | 11.1 mph | 11.9 mph | 11.2 mph | 9 mph | 9.4 mph | 6.9 mph | 7.6 mph | 8.2 mph | 10.2 mph | 10.4 mph | 10.3 mph | 9.6 mph | 8.7 mph | 5.7 mph | 4.8 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3 mph | 3.2 mph | 3.9 mph | 3.5 mph | 3.5 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.4 mph | 5.2 mph | 6 mph |
| Wind Direction |
![]() 223° SW | ![]() 217° SW | ![]() 223° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 276° W | ![]() 328° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 352° N | ![]() 353° N | ![]() 351° N | ![]() 350° N | ![]() 354° N | ![]() 356° N | ![]() 360° N | ![]() 9° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
69 °F
|
52 °F
|
0% |
79% |
|
Wednesday
Feb 11 |
Rain |
63 °F
|
41 °F
|
100% |
85% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
36 °F
|
0% |
39% |
|
Friday
Feb 13 |
Rain |
53 °F
|
41 °F
|
20% |
55% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
48 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
51 °F
|
100% |
82% |
|
Monday
Feb 16 |
Clouds |
70 °F
|
53 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clear |
69 °F
|
53 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
55 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
58 °F
|
20% |
86% |
|
Friday
Feb 20 |
Rain |
70 °F
|
53 °F
|
100% |
66% |
|
Saturday
Feb 21 |
Clouds |
68 °F
|
47 °F
|
0% |
45% |
|
Sunday
Feb 22 |
Rain |
73 °F
|
59 °F
|
55% |
79% |
|
Monday
Feb 23 |
Rain |
66 °F
|
54 °F
|
100% |
88% |
|
Tuesday
Feb 24 |
Rain |
51 °F
|
46 °F
|
100% |
93% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
41 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























