![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
76%
|
Pressure
30.18"
|
Wind
1
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 61°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 58°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 62°F | 67°F | 70°F | 73°F | 75°F | 75°F | 77°F | 78°F | 77°F | 73°F | 68°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 58°F | 62°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 74°F | 70°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 62°F | 66°F | 70°F | 73°F | 74°F | 75°F | 77°F | 78°F | 77°F | 73°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 90% | 86% | 14% | 31% | 55% | 67% | 73% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 79% | 17% | 49% | 65% | 69% | 75% | 72% | 8% | 11% | 41% | 36% | 48% | 54% | 95% | 97% | 98% | 99% | 99% | 99% | 93% | 89% | 80% | 80% | 82% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 77% | 78% | 80% | 81% | 88% | 93% | 94% | 94% | 95% | 95% | 91% | 81% | 73% | 67% | 63% | 57% | 54% | 52% | 51% | 55% | 66% | 74% | 75% | 77% | 80% | 82% | 85% | 86% | 87% | 88% | 91% | 92% | 93% | 94% | 89% | 77% | 70% | 64% | 59% | 56% | 55% | 50% | 46% | 52% | 63% | 71% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 55°F | 58°F | 59°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.9 mph | 7.2 mph | 8.9 mph | 8.9 mph | 8.9 mph | 8 mph | 4.9 mph | 3.8 mph | 2.9 mph | 3.4 mph | 4 mph | 3.7 mph | 3.4 mph | 4.5 mph | 7.5 mph | 7.9 mph | 8.1 mph | 7.7 mph | 7.7 mph | 7.7 mph | 8.1 mph | 6.9 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.4 mph | 2.6 mph | 3.2 mph | 3.4 mph | 4.2 mph | 3.5 mph | 6 mph | 8.3 mph | 11.3 mph | 11.1 mph | 10.8 mph | 9.9 mph | 9.8 mph | 9.8 mph | 6.4 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 165° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 134° SE | ![]() 111° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 114° ESE | ![]() 116° ESE | ![]() 141° SE | ![]() 161° SSE | ![]() 172° S | ![]() 175° S | ![]() 183° S | ![]() 192° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 128° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 140° SE | ![]() 168° SSE | ![]() 181° S | ![]() 183° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 221° SW | ![]() 229° SW | ![]() 214° SW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
68 °F
|
53 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
53 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
56 °F
|
0% |
59% |
|
Friday
Mar 6 |
Rain |
78 °F
|
60 °F
|
100% |
62% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
61 °F
|
100% |
55% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
59 °F
|
50% |
73% |
|
Monday
Mar 9 |
Rain |
77 °F
|
59 °F
|
98% |
60% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
60 °F
|
0% |
51% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
63 °F
|
96% |
54% |
|
Thursday
Mar 12 |
Rain |
74 °F
|
62 °F
|
100% |
78% |
|
Friday
Mar 13 |
Rain |
71 °F
|
60 °F
|
100% |
62% |
|
Saturday
Mar 14 |
Clear |
80 °F
|
56 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
61 °F
|
97% |
60% |
|
Monday
Mar 16 |
Rain |
70 °F
|
63 °F
|
100% |
91% |
|
Tuesday
Mar 17 |
Rain |
70 °F
|
59 °F
|
100% |
91% |
|
Wednesday
Mar 18 |
Clouds |
77 °F
|
61 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















