Lake Guntersville Weather Center
|
|
Humidity
59%
|
Pressure
30.59"
|
Wind
1
mph (WSW)
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 21°F | 23°F | 25°F | 26°F | 25°F | 26°F | 27°F | 28°F | 28°F | 26°F | 25°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 17°F | 21°F | 26°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 30°F | 28°F | 27°F | 26°F | 26°F |
Feels Like | 13°F | 13°F | 13°F | 11°F | 12°F | 11°F | 12°F | 12°F | 11°F | 12°F | 12°F | 15°F | 17°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 14°F | 13°F | 9°F | 8°F | 8°F | 7°F | 8°F | 7°F | 8°F | 15°F | 14°F | 14°F | 14°F | 8°F | 10°F | 14°F | 19°F | 25°F | 29°F | 30°F | 31°F | 32°F | 32°F | 25°F | 23°F | 22°F | 22°F | 21°F |
Cloudiness | 0% | 0% | 2% | 47% | 70% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 45% | 30% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 3% | 10% | 10% | 7% | 5% | 4% | 3% | 5% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 54% | 50% | 45% | 41% | 35% | 34% | 33% | 37% | 38% | 33% | 28% | 27% | 28% | 28% | 27% | 27% | 26% | 28% | 33% | 35% | 39% | 42% | 38% | 36% | 36% | 38% | 37% | 36% | 37% | 38% | 38% | 38% | 39% | 31% | 22% | 17% | 14% | 12% | 13% | 14% | 15% | 19% | 25% | 28% | 30% | 31% | 32% |
Dew Point | 9°F | 7°F | 5°F | 3°F | 1°F | -5°F | -5°F | -5°F | -4°F | -3°F | -5°F | -6°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -1°F | 0°F | 1°F | 1°F | 0°F | -3°F | -5°F | -6°F | -6°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -10°F | -12°F | -13°F | -14°F | -13°F | -11°F | -8°F | -6°F | -3°F | -2°F | -1°F | -1°F | 0°F | 0°F |
Pressure | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.56" | 30.59" | 30.56" | 30.5" | 30.53" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" |
Wind Speed | 4.5 mph | 4.4 mph | 4.4 mph | 5.8 mph | 4.3 mph | 6.2 mph | 6.4 mph | 6.2 mph | 5.8 mph | 4.9 mph | 6.8 mph | 6.6 mph | 8 mph | 9.3 mph | 8.8 mph | 9.4 mph | 10.1 mph | 9.9 mph | 10 mph | 9.3 mph | 10.6 mph | 8.8 mph | 10.2 mph | 9.3 mph | 8.5 mph | 7.5 mph | 6.2 mph | 5.6 mph | 4.4 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.7 mph | 3.3 mph | 4.5 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.8 mph | 6.6 mph | 6.8 mph | 5.9 mph | 4.9 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.5 mph |
Wind Direction |
347° NNW | 345° NNW | 347° NNW | 339° NNW | 336° NNW | 345° NNW | 347° NNW | 355° N | 344° NNW | 344° NNW | 348° NNW | 348° NNW | 339° NNW | 342° NNW | 325° NW | 330° NNW | 332° NNW | 326° NW | 327° NNW | 330° NNW | 341° NNW | 347° NNW | 349° N | 355° N | 351° N | 359° N | 8° N | 9° N | 359° N | 8° N | 327° NNW | 311° NW | 350° N | 32° NNE | 60° ENE | 69° ENE | 81° E | 109° ESE | 145° SE | 164° SSE | 178° S | 180° S | 175° S | 156° SSE | 156° SSE | 167° SSE | 183° S | 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
28 °F
|
15 °F
|
0% |
21% |
Tuesday
Jan 21 |
Clouds |
28 °F
|
17 °F
|
0% |
28% |
Wednesday
Jan 22 |
Clear |
37 °F
|
14 °F
|
0% |
14% |
Thursday
Jan 23 |
Clouds |
41 °F
|
25 °F
|
0% |
37% |
Friday
Jan 24 |
Snow |
39 °F
|
25 °F
|
20% |
51% |
Saturday
Jan 25 |
Clear |
46 °F
|
26 °F
|
0% |
41% |
Sunday
Jan 26 |
Rain |
40 °F
|
31 °F
|
100% |
97% |
Monday
Jan 27 |
Rain |
50 °F
|
41 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
46 °F
|
34 °F
|
60% |
65% |
Wednesday
Jan 29 |
Rain |
48 °F
|
41 °F
|
100% |
94% |
Thursday
Jan 30 |
Clouds |
42 °F
|
30 °F
|
0% |
44% |
Friday
Jan 31 |
Clouds |
47 °F
|
29 °F
|
0% |
31% |
Saturday
Feb 1 |
Clear |
48 °F
|
30 °F
|
0% |
40% |
Sunday
Feb 2 |
Clouds |
51 °F
|
33 °F
|
0% |
54% |
Monday
Feb 3 |
Rain |
62 °F
|
46 °F
|
100% |
81% |
Tuesday
Feb 4 |
Rain |
62 °F
|
44 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |