Lake Guntersville Weather Center
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
2
mph (N)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 6:00 AM | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 36°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 40°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 44°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F |
Feels Like | 29°F | 28°F | 27°F | 29°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 34°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 28°F | 33°F | 37°F | 41°F | 43°F | 44°F | 45°F | 45°F | 41°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F |
Cloudiness | 76% | 61% | 46% | 33% | 18% | 5% | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 79% | 77% | 67% | 60% | 51% | 47% | 45% | 44% | 46% | 52% | 63% | 68% | 70% | 72% | 72% | 74% | 74% | 75% | 76% | 75% | 75% | 73% | 72% | 71% | 69% | 58% | 53% | 50% | 46% | 43% | 42% | 42% | 44% | 56% | 64% | 67% | 70% | 71% | 74% | 77% | 80% | 82% | 83% | 83% | 83% | 82% | 82% |
Dew Point | 29°F | 29°F | 28°F | 27°F | 26°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 7.6 mph | 7.2 mph | 8.4 mph | 9.1 mph | 9.9 mph | 9.4 mph | 10.2 mph | 10.2 mph | 10.3 mph | 9.6 mph | 8.3 mph | 6 mph | 5.2 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.1 mph | 5 mph | 5.4 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.9 mph |
Wind Direction |
345° NNW | 339° NNW | 344° NNW | 351° N | 354° N | 356° N | 356° N | 355° N | 356° N | 358° N | 354° N | 353° N | 350° N | 342° NNW | 348° NNW | 353° N | 4° N | 18° NNE | 24° NNE | 40° NE | 36° NE | 38° NE | 47° NE | 47° NE | 49° NE | 63° ENE | 67° ENE | 89° E | 100° E | 111° ESE | 121° ESE | 130° SE | 131° SE | 132° SE | 135° SE | 125° SE | 114° ESE | 114° ESE | 110° ESE | 113° ESE | 116° ESE | 120° ESE | 125° SE | 127° SE | 123° ESE | 124° SE | 122° ESE | 119° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
43 °F
|
30 °F
|
0% |
51% |
Sunday
Dec 22 |
Clear |
48 °F
|
29 °F
|
0% |
46% |
Monday
Dec 23 |
Clear |
52 °F
|
32 °F
|
0% |
44% |
Tuesday
Dec 24 |
Clear |
58 °F
|
36 °F
|
0% |
51% |
Wednesday
Dec 25 |
Clouds |
58 °F
|
40 °F
|
0% |
53% |
Thursday
Dec 26 |
Rain |
54 °F
|
46 °F
|
20% |
73% |
Friday
Dec 27 |
Clouds |
66 °F
|
47 °F
|
0% |
67% |
Saturday
Dec 28 |
Rain |
63 °F
|
52 °F
|
100% |
79% |
Sunday
Dec 29 |
Rain |
68 °F
|
57 °F
|
100% |
69% |
Monday
Dec 30 |
Rain |
55 °F
|
43 °F
|
20% |
64% |
Tuesday
Dec 31 |
Clouds |
57 °F
|
40 °F
|
0% |
53% |
Wednesday
Jan 1 |
Rain |
51 °F
|
41 °F
|
100% |
72% |
Thursday
Jan 2 |
Snow |
39 °F
|
32 °F
|
100% |
70% |
Friday
Jan 3 |
Clouds |
38 °F
|
27 °F
|
0% |
48% |
Saturday
Jan 4 |
Clear |
40 °F
|
27 °F
|
0% |
38% |
Sunday
Jan 5 |
Clear |
38 °F
|
26 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |