![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
7.5
mph (SSE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 57°F | 61°F | 65°F | 69°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 62°F | 66°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 80°F | 79°F | 75°F | 71°F | 68°F | 68°F | 66°F | 65°F | 65°F |
Feels Like | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 56°F | 60°F | 64°F | 68°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 74°F | 67°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 62°F | 66°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 80°F | 79°F | 76°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F |
Cloudiness | 30% | 44% | 58% | 72% | 86% | 100% | 99% | 85% | 83% | 77% | 80% | 84% | 75% | 81% | 84% | 90% | 80% | 73% | 61% | 14% | 19% | 21% | 31% | 45% | 40% | 17% | 14% | 10% | 28% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 46% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 72% | 72% | 73% | 77% | 80% | 82% | 70% | 60% | 50% | 45% | 40% | 37% | 35% | 38% | 42% | 45% | 53% | 66% | 67% | 65% | 67% | 69% | 74% | 80% | 84% | 88% | 92% | 94% | 95% | 92% | 82% | 76% | 70% | 59% | 53% | 47% | 43% | 42% | 46% | 54% | 65% | 73% | 74% | 75% | 78% | 82% | 84% |
Dew Point | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 54°F | 55°F | 56°F | 56°F | 52°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 60°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F |
Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 7.5 mph | 6.7 mph | 4.5 mph | 4.7 mph | 4.7 mph | 5.3 mph | 5.6 mph | 8 mph | 10.9 mph | 9.7 mph | 11.8 mph | 14 mph | 13.4 mph | 13 mph | 11.9 mph | 11.2 mph | 10.3 mph | 8.7 mph | 6 mph | 5.7 mph | 5.6 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4 mph | 4.3 mph | 4.1 mph | 4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 5.3 mph | 10.3 mph | 10.6 mph | 11.1 mph | 11.4 mph | 11.2 mph | 11.3 mph | 10.5 mph | 8.4 mph | 7 mph | 5.1 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3.8 mph | 3.2 mph | 3.2 mph |
Wind Direction |
![]() 165° SSE | ![]() 167° SSE | ![]() 153° SSE | ![]() 137° SE | ![]() 124° SE | ![]() 133° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 171° S | ![]() 178° S | ![]() 171° S | ![]() 182° S | ![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 188° S | ![]() 191° S | ![]() 189° S | ![]() 174° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 179° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 178° S | ![]() 186° S | ![]() 189° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
40% |
Saturday
Apr 19 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
53% |
Sunday
Apr 20 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
54% |
Monday
Apr 21 |
![]() Rain |
72 °F
|
61 °F
|
100% |
86% |
Tuesday
Apr 22 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
46% |
Wednesday
Apr 23 |
![]() Rain |
81 °F
|
60 °F
|
100% |
66% |
Thursday
Apr 24 |
![]() Rain |
72 °F
|
62 °F
|
100% |
91% |
Friday
Apr 25 |
![]() Rain |
80 °F
|
62 °F
|
100% |
63% |
Saturday
Apr 26 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
45% |
Sunday
Apr 27 |
![]() Rain |
85 °F
|
63 °F
|
52% |
49% |
Monday
Apr 28 |
![]() Rain |
86 °F
|
65 °F
|
76% |
47% |
Tuesday
Apr 29 |
![]() Rain |
84 °F
|
63 °F
|
100% |
52% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
64 °F
|
100% |
51% |
Thursday
May 1 |
![]() Rain |
84 °F
|
62 °F
|
100% |
47% |
Friday
May 2 |
![]() Rain |
74 °F
|
53 °F
|
100% |
73% |
Saturday
May 3 |
![]() Rain |
52 °F
|
50 °F
|
98% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |