![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
58%
|
Pressure
30.12"
|
Wind
7.7
mph (SSE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM | Sun, Mar 30 2:00 PM | Sun, Mar 30 3:00 PM | Sun, Mar 30 4:00 PM | Sun, Mar 30 5:00 PM | Sun, Mar 30 6:00 PM | Sun, Mar 30 7:00 PM | Sun, Mar 30 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 69°F | 70°F | 69°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 71°F | 73°F | 73°F | 71°F | 69°F | 68°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 70°F | 69°F | 67°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 71°F | 74°F | 73°F | 72°F | 70°F | 68°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 76% | 71% | 30% | 22% | 3% | 25% | 40% | 46% | 100% | 100% | 100% | 100% | 80% | 100% | 15% | 0% | 0% | 0% | 22% | 0% | 0% |
Humidity | 58% | 56% | 56% | 57% | 62% | 68% | 77% | 80% | 80% | 76% | 74% | 75% | 76% | 76% | 71% | 75% | 83% | 86% | 87% | 88% | 88% | 87% | 84% | 86% | 90% | 93% | 93% | 93% | 94% | 96% | 96% | 96% | 95% | 96% | 97% | 96% | 96% | 96% | 95% | 93% | 93% | 90% | 82% | 76% | 79% | 82% | 87% | 91% |
Dew Point | 53°F | 52°F | 52°F | 52°F | 53°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" |
Wind Speed | 7.7 mph | 8.1 mph | 7.6 mph | 7 mph | 6.6 mph | 5.9 mph | 3.9 mph | 4.1 mph | 4.9 mph | 6.7 mph | 7.9 mph | 7.6 mph | 8 mph | 9.7 mph | 12.3 mph | 12.4 mph | 10 mph | 10.4 mph | 11.6 mph | 11.5 mph | 9.5 mph | 7.7 mph | 10.6 mph | 10.6 mph | 10.4 mph | 10.9 mph | 11.2 mph | 11.5 mph | 10.9 mph | 9.7 mph | 9.2 mph | 9 mph | 9.6 mph | 9 mph | 8.6 mph | 8.8 mph | 8.8 mph | 8.6 mph | 9.1 mph | 10.8 mph | 10.5 mph | 10.6 mph | 12.1 mph | 12.7 mph | 11.6 mph | 10.5 mph | 9.6 mph | 9.6 mph |
Wind Direction |
![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 146° SE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 163° SSE | ![]() 171° S | ![]() 169° S | ![]() 171° S | ![]() 172° S | ![]() 167° SSE | ![]() 169° S | ![]() 170° S | ![]() 163° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 169° S | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 189° S | ![]() 191° S | ![]() 186° S | ![]() 186° S | ![]() 177° S | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
39% |
Saturday
Mar 29 |
![]() Rain |
70 °F
|
61 °F
|
100% |
75% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
61 °F
|
100% |
93% |
Monday
Mar 31 |
![]() Rain |
68 °F
|
48 °F
|
100% |
87% |
Tuesday
Apr 1 |
![]() Clouds |
68 °F
|
40 °F
|
0% |
48% |
Wednesday
Apr 2 |
![]() Rain |
70 °F
|
51 °F
|
100% |
75% |
Thursday
Apr 3 |
![]() Rain |
82 °F
|
64 °F
|
100% |
59% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
58% |
Saturday
Apr 5 |
![]() Rain |
78 °F
|
62 °F
|
100% |
58% |
Sunday
Apr 6 |
![]() Rain |
65 °F
|
53 °F
|
100% |
64% |
Monday
Apr 7 |
![]() Rain |
55 °F
|
47 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
58% |
Wednesday
Apr 9 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
40% |
Thursday
Apr 10 |
![]() Rain |
55 °F
|
49 °F
|
100% |
93% |
Friday
Apr 11 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
53% |
Saturday
Apr 12 |
![]() Rain |
77 °F
|
53 °F
|
64% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |